Mocha Bear's
Favorite Site
(White and Nerdy)

    Joke...





    CNN Headline News did a short news listing regarding Ford and GM's
    contributions to the relief and recovery efforts in New York and
    Washington. The findings are as follows......
    |----------------+------------------------------------------|
    | Ford | $1 million to American Red Cross matching|
    | | employee contributions of the same number|
    | | plus 10 Excursions to NY Fire Dept. The |
    | | company also offered ER response team |
    | | services and office space to displaced |
    | | government employees. |
    |----------------+------------------------------------------|
    | GM | $1 million to American Red Cross matching|
    | | employee contributions of the same number|
    | | and a fleet of vans, suv's, and trucks. |
    |----------------+------------------------------------------|
    | Daimler | $10 million to support of the children |
    | Chrysler | and victims of the Sept. 11 attack. |
    |----------------+------------------------------------------|
    | Harley Davidson| $1 million and 30 new motorcycles to the |
    | | New York Police Dept. |
    |----------------+------------------------------------------|
    | Volkswagen | Employees and management created a Sept. |
    | | 11 Foundation, funded initial with $2 |
    | | million, for the assistance of the |
    | | children and victims of the WTC |
    |----------------+------------------------------------------|
    | Hyundai | $300,000 to the American Red Cross. |
    |----------------+------------------------------------------|
    | Audi | Nothing. |
    |----------------+------------------------------------------|
    | BMW | Nothing. |
    |----------------+------------------------------------------|
    | Daewoo | Nothing. |
    |----------------+------------------------------------------|
    | Fiat | Nothing. |
    |----------------+------------------------------------------|
    | Honda | Nothing, despite boasting of second best |
    | | sales month ever in August 2001 |
    |----------------+------------------------------------------|
    | Isuzu | Nothing. |
    |----------------+------------------------------------------|
    | Mitsubishi | Nothing |
    |----------------+------------------------------------------|
    | Nissan | Nothing. |
    |----------------+------------------------------------------|
    | Porsche | Nothing. Press release with condolences |
    | | via the Porsche website. |
    |----------------+------------------------------------------|
    | Subaru | Nothing. |
    |----------------+------------------------------------------|
    | Suzuki | Nothing. |
    |----------------+------------------------------------------|
    | Toyota | Nothing, despite claims of high sales in |
    | | July and August 2001. Condolences posted |
    | | on the website |
    |----------------+------------------------------------------|



    I can only express hope that this infuriates and sickens each of you like
    it did me. Whenever the time may be for you to purchase or lease a new
    vehicle, keep this information in mind. I ask that you choose a product
    made by an American-owned and based company. Apart from Hyundai and
    Volkswagen, the foreign car companies contributed nothing at all to the
    citizens of the United States. It's OK for these companies to take money
    out of this country, but not acceptable to return some in a time of crisis.

    ----
    Stand Proud America


    Category:bin Laden
    Current Events
    Rated-G

    Description:Buy American
    Date Added:01/24/2002



CNN Headline News did a short news listing regarding Ford and GM's
contributions to the relief and recovery efforts in New York and
Washington. The findings are as follows......
|----------------+------------------------------------------|
| Ford           | $1 million to American Red Cross matching|
|                | employee contributions of the same number|
|                | plus 10 Excursions to NY Fire Dept. The  |
|                | company also offered ER response team    |
|                | services and office space to displaced   |
|                | government employees.                    |
|----------------+------------------------------------------|
| GM             | $1 million to American Red Cross matching|
|                | employee contributions of the same number|
|                | and a fleet of vans, suv's, and trucks.  |
|----------------+------------------------------------------|
| Daimler        | $10 million to support of the children   |
| Chrysler       | and victims of the Sept. 11 attack.      |
|----------------+------------------------------------------|
| Harley Davidson| $1 million and 30 new motorcycles to the |
|                | New York Police Dept.                    |
|----------------+------------------------------------------|
| Volkswagen     | Employees and management created a Sept. |
|                | 11 Foundation, funded initial with $2    |
|                | million, for the assistance of the       |
|                | children and victims of the WTC          |
|----------------+------------------------------------------|
| Hyundai        | $300,000 to the American Red Cross.      |
|----------------+------------------------------------------|
| Audi           | Nothing.                                 |
|----------------+------------------------------------------|
| BMW            | Nothing.                                 |
|----------------+------------------------------------------|
| Daewoo         | Nothing.                                 |
|----------------+------------------------------------------|
| Fiat           | Nothing.                                 |
|----------------+------------------------------------------|
| Honda          | Nothing, despite boasting of second best |
|                | sales month ever in August 2001          |
|----------------+------------------------------------------|
| Isuzu          | Nothing.                                 |
|----------------+------------------------------------------|
| Mitsubishi     | Nothing                                  |
|----------------+------------------------------------------|
| Nissan         | Nothing.                                 |
|----------------+------------------------------------------|
| Porsche        | Nothing.  Press release with condolences |
|                | via the Porsche website.                 |
|----------------+------------------------------------------|
| Subaru         | Nothing.                                 |
|----------------+------------------------------------------|
| Suzuki         | Nothing.                                 |
|----------------+------------------------------------------|
| Toyota         | Nothing, despite claims of high sales in |
|                | July and August 2001. Condolences posted |
|                | on the website                           |
|----------------+------------------------------------------|



I can only express hope that this infuriates and sickens each of you like
it did me. Whenever the time may be for you to purchase or lease a new
vehicle, keep this information in mind. I ask that you choose a product
made by an American-owned and based company.  Apart from Hyundai and
Volkswagen, the foreign car companies contributed nothing at all to the
citizens of the United States. It's OK for these companies to take money
out of this country, but not acceptable to return some in a time of crisis.

----
Stand Proud America